1
产品描述
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
安装尺寸Mounting Dimension
参数表Parameters Table
参数 |
Specifications |
技术指标 / Technique |
输出灵敏度 | Rated output | ≈1.0mV/V |
零点输出 | Zero balance | ±2%mV/V |
非线性 | Non-linearity | 0.03%FS. |
滞后 | Hysteresis | 0.03%FS. |
重复性 | Repeatability | 0.03%FS. |
互扰误差 | Interference error | 1%F.S |
蠕变(30min) | Cree(30min) | 0.05%F.S. |
温度灵敏度漂移 | Temp.effect on output | 0.05%F.S/10℃ |
零点温度漂移 | Temp.effect on zero | 0.05%F.S/10℃ |
绝缘电阻 | Insulation | ≥5000MΩ/100VDC |
激励电压 | Recommended excitation | 5~12V |
最大激励电压 | Max mum excitation | 15V |
温度补偿范围 | Compensated temp range | -10-40℃ |
工作温度范围 | Operation temp range | -20-60℃ |
安全超载 | Safe overload | 150%F.S. |
极限超载 | Ultimate overload | 300%F.S. |
电缆尺寸 | Cable size | φ4×4000mm |
防护等级 | Protection class | IP66 |
受力方向Force Direction
|
配线图Wiring diagram
|
![]() |
![]() |
产品咨询PRODUCT INQUIRY
WRITE A MESSAGE TO US
产品咨询
WRITE A MESSAGE TO US
客户留言
描述: